Gynecological examinations
| Service | Price (RSD) |
|---|---|
| Gynecological specialist examination | 5.500 |
| Specialist examination | 6.000 |
| Specialist gynecological examination with ultrasound | 12.000 |
| Follow-up gynecological examination | 4.000 |
| Gynecology package (ultrasound, gynecological examination, colposcopy, Pap test) | 15.500 |
| Gynecological transvaginal 3D ultrasound | 8.000 |
| Follow-up ultrasound examination | 6.000 |
| Consultation | 10.000 |
| Colposcopy | 8.000 |
| PAP test | 3.000 |
| Vaginal and cervical swab with bacterial vaginosis | 3.000 |
| Cervical swab for Chlamydia and genital mycoplasmas – Ureaplasma | 3.500 |
| HPV typing | 10.000 |
| STD panel | (price depends on the scope of the microbiological test) |
| Gynecological examination with STD panel | (price depends on the scope of the microbiological test) |
| Folliculometry | 6.000 |
| Preoperative preparation of the patient – all analyzes and examinations in one day, not including gynecological examinations | 20.000 |
| Complete ONE STOP diagnostics for an infertile couple: blood and urine tests, hormonal status of both partners – blood sample on the 2nd to 4th day of the menstrual cycle for the female partner, colposcopy, PAP test and vaginal and cervical bacteriology, gynecological and ultrasound (3D) examination, spermogram interpreted by our embryologist, video hysteroscopy and video laparoscopy with a council interpretation of all findings by the Gemma clinic team | 300.000 |
Gynecological surgery and gynecological interventions
| Service | Price (RSD) |
|---|---|
| HyCoSy – SIS (Saline Infusion Sonohysterography) – display of the uterine cavity with assessment of fallopian tube patency by ultrasound | 30.000 |
| HyFoSy – HFS (Hysterosalpingo-foam Sonography) – display of the uterine cavity with assessment of fallopian tube patency by ultrasound | 40.000 |
| Endometrial scratching | 35.000 |
| Intrauterine device (IUD) insertion (patient brings the IUD) | 7.000 |
| Intrauterine device (IUD) removal | 5.000 |
| Hormonal intrauterine system (IUS – Mirena) insertion (system provided by the hospital) | 20.000 |
| Termination of pregnancy under intravenous anesthesia | 50.000 |
| Instrumental revision of the uterine cavity under intravenous anesthesia | 55.000 |
| Incision of a Bartholin’s gland abscess | 25.000 |
| Excision of Bartholin’s gland | from 50.000 |
| Cervical dilatation | 35.000 |
| Removal of condyloma or tumors of the vulvar region with Fotona laser and/or radio waves (depending on the extent of the affected area and the estimated duration of the procedure) | 30.000 |
| Laser treatment of cervical changes – intravenous anesthesia | 37.000 |
| Laser treatment of cervical changes – local anesthesia | 25.000 |
| Exploratory curettage of the uterine body and fractional exploratory curettage | 45.000 |
| Cervical biopsy under intravenous anesthesia | 40.000 |
| Cervical biopsy under local anesthesia | 30.000 |
| Cyst puncture under local anesthesia | 25.000 |
| Cyst puncture under intravenous analgesia | 37.000 |
| LLETZ – Large Loop Excision of Transformation Zone – LOOP excision of the cervix | 75.000 |
| Analgosedation | 12.000 |
| Histopathological finding per sample | 4.000 |
Video hysteroscopy, video laparoscopy and open surgery
| Service | Price (RSD) |
|---|---|
| Video hysteroscopy – diagnostic or polypectomy (small polyp) by video hysteroscopy | from 95.000 – 110.000 |
| Video hysteroscopic diagnosis and treatment of Asherman’s syndrome | from 160.000 – 180.000 |
| Video hysteroscopic diagnosis and treatment of uterine septum | from 160.000 – 180.000 |
| Video hysteroscopic treatment of uterine fibroid | from 150.000 |
| Video laparoscopic myomectomy (up to 2 fibroids) | from 320.000 |
| Video laparoscopic adnexectomy – unilateral | from 280.000 |
| Video laparoscopic removal of ovarian tumors – cystectomy – tumorectomy | from 280.000 |
| Video laparoscopic treatment of pelvic endometriosis | from 310.000 |
| Video laparoscopic salpingectomy, salpingo-ovariolysis | from 280.000 |
| ONE STOP endoscopic diagnosis of infertility – Video hysteroscopy – laparoscopy with chromopertubation | from 280.000 |
| Video laparoscopic surgery for ectopic pregnancy | from 300.000 |
| Total laparoscopic hysterectomy | from 390.000 |
| Total laparoscopic hysterectomy with bilateral salpingo-oophorectomy | from 475.000 |
| Abdominal myomectomy | from 390.000 |
| Abdominal hysterectomy | from 450.000 |
| Vaginoplasty – colpoplasty | from 150.000 – 250.000 |
| Labiaplasty | from 170.000 |
| Combined procedure (colpoplasty and labiaplasty) | from 230.000 |
| Cervical conization under intravenous anesthesia | from 90.000 |
Aesthetic and functional gynecology, MonaLisa Touch laser treatments
| Service | Price (RSD) |
|---|---|
| Inconti-Lase: Stress urinary incontinence treatment – per session | 40.000 |
| PRP Cellular Matrix: Stress urinary incontinence treatment | 24.000 |
| Laser treatment for vaginal relaxation syndrome | 40.000 |
| Laser treatment for vaginal/vulvar dryness | 40.000 |
| PRP Cellular Matrix treatment for vaginal/vulvar dryness | 24.000 |
| MonaLisa Touch: Laser + PRP per session | 60.000 |
| MonaLisa Touch: Vaginal rejuvenation – 3 sessions | 150.000 |
| Laser prolapse treatment – per session | 40.000 |
| Laser treatment for vaginal prolapse – per session | 40.000 |
| Laser scar treatment – per session | 40.000 |
| Laser treatment for benign vulvar pigmentation | 40.000 |
| Fotona Starformer chair | 6.000 |
Therapy
| Service | Price (RSD) |
|---|---|
| Intramuscular administration of therapy | 1.000 |
| Subcutaneous administration of therapy | 500 |
| Intravenous administration of therapy | 3.000 |
| Administration of infusion | 4.000 |
| Administration of human albumin | 20.000 |
| Administration of intralipid infusion | 20.000 |
| Administration of transfusion I dose | 20.000 |
| Administration of transfusion II dose | 10.000 |
| Administration of iron depot infusion | 15.000 |
| Administration of plasma derivatives | 7.000 |
| Administration of Bridion | 12.000 |
| Placement of CVC (Central Venous Catheter) | 15.000 |
Pregnancy
| Service | Price (RSD) |
|---|---|
| Doppler ultrasound examination of a pregnant woman in the I, II, and III trimester – not including the fetal anomaly scan (20-24 weeks of gestation) or the anatomical scan at the end of the I trimester | 8.000 |
| Doppler sonogram for Double test/NIPT/preeclampsia screening and anatomical fetal scan in the I trimester – 11+0 to 13+6 (3D/4D) | 12.000 |
| Blood sampling for NIPT (Non-Invasive Prenatal Test), Double test and PE screening* | |
| Fetal anomaly scan between 20-24 weeks of gestation (3D/4D) | 13.000 |
| Gynecological examination of a pregnant woman | 5.000 |
| Cardiotocography (CTG) examination with interpretation of findings | 5.000 |
| Amniocentesis (early or late) | 45.000 |
| Chorionic Villus Sampling (CVS) | 43.000 |
| Cerclage under intravenous analgosedation – anesthesia | 40.000 |
| Removal of cerclage under local anesthesia | 12.000 |
* Gemma Clinic provides packages for all NIPT – non-invasive prenatal tests of partner companies as well as a package of tests for congenital and acquired thrombophilias
Childbirth
| Service | Price (RSD) |
|---|---|
| Package – Cesarean delivery in a partner institution with a maternity ward | on request |
FOTONA laser treatments (up to 6 treatments in the initial procedure)
| Service | Price (RSD) |
|---|---|
| IntimaLase treatment for vaginal relaxation syndrome – Vaginal tightening | First treatment 40,000 and each subsequent 30,000 |
| Fotona laser treatment for episiotomy scar | First treatment 40,000 and each subsequent 30,000 |
| IncontiLase treatment for stress urinary incontinence | First treatment 40,000 and each subsequent 30,000 |
| Fotona smooth treatment for vaginal dryness | First treatment 40,000 and each subsequent 30,000 |
| Fotona smooth treatment for vulvar atrophy and lichen | First treatment 40,000 and each subsequent 30,000 |
| Fotona smooth treatment for cystocele | First treatment 40,000 and each subsequent 30,000 |
| Removal of condylomas or tumors of the pubic region with Fotona laser and/or radio waves (depending on the extent of the affected area and the estimated duration of the procedure) | 30,000 |
| Laser treatment of cervical changes – intravenous anesthesia | 35,000 |
| Laser treatment of vaginal changes – intravenous anesthesia | 35,000 |
| Laser treatment of cervical changes – local anesthesia | 25,000 |
In vitro fertilization / IVF procedures
| Service | Price (RSD) |
|---|---|
| First IVF consultation | 10.000 |
| Folliculometry | 6.000 |
| Insemination | 40.000 |
| IVF/ICSI stimulated cycle | 290.000 |
| IVF/ICSI stimulated without ET | 270.000 |
| IVF/ICSI spontaneous cycle with ET | 190.000 |
| IVF/ICSI spontaneous without ET | 170.000 |
| Aspiration in a stimulated cycle | 120.000 |
| Aspiration in a spontaneous cycle with oocyte | 90.000 |
| Aspiration in a spontaneous cycle without oocyte | 70.000 |
| Cryo embryo transfer | 70.000 |
| Endometrium test | 65.000 |
| Test for congenital and acquired thrombophilias | 28.000 |
| Embryo freezing with 1 straw for 2 years | 60.000 |
| Each additional straw for 2 years of storage | 15.000 |
| Sperm freezing for IVF with 1 straw for 1 year | 40.000 |
| Sperm freezing for medical purposes with 2 years of storage | 40.000 |
| Storage of reproductive material after 2 years, per year | 25.000 |
| Oocyte freezing for IVF procedures 1 straw with 2 years of storage | 70.000 |
| Social oocyte freezing 1 straw with 5 years of storage | 140.000 |
| Each additional straw with 2 years of storage | 15.000 |
| Testicular tissue freezing 1 straw with 2 years of storage | 70.000 |
| Testicular tissue freezing 1 straw with 5 years of storage | 100.000 |
| Sperm thawing per straw | 20.000 |
| Oocyte thawing per straw | 40.000 |
| Testicular tissue thawing per straw | 40.000 |
| Transfer of reproductive material | 10.000 |
Preimplantation Genetic Testing – PGT (also called PGD or PGS)
Preparation
| Service | Price (RSD) | Note |
|---|---|---|
| PGT-A | 70.000 | |
| PGT-M | 90.000 | For PGT-M, a SET UP is necessary depending on the issue |
| PGT-A analysis per embryo | 60.000 |
SET UP – for specific conditions
| Service | Price (RSD) |
|---|---|
| SET UP for translocations – PGT SR | 294.000 |
| SET UP for rare monogenic diseases | 312.000 |
| SET UP for common monogenic diseases | 200.000 |
| SET UP for X-linked diseases | 147.000 |
| For translocations – PGT SR per embryo |
47.000 |
| PGT-M for common and rare diseases per embryo |
46.000 |
| PGT for X-linked diseases per embryo |
47.000 |
Combinations
| Service | Price (RSD) |
|---|---|
| PGT for translocations + PGT-A per embryo |
72.000 |
| PGT for common and rare diseases + PGT-A per embryo |
72.000 |
| PGT X-linked + PGT-A per embryo |
72.000 |
Male infertility
| Service | Price (RSD) |
|---|---|
| Spermogram with embryologist consultation for IVF | 7.000 |
| Follow-up spermogram | 3.500 |
| Sperm culture | 620 |
| MACS | 40.000 |
| DNA fragmentation | 20.000 |
| MAR test | 4.000 |
| Zymot | 42.000 |
| TESA | 40.000 |
| TESE without freezing and histopathology findings | 100.000 |
| MicroTESE without freezing and histopathology findings | 245.000 |
| Embryologist consultation | 8.000 |
Donation of reproductive cells
| Service | Price (RSD) |
|---|---|
| Oocyte donation | price on request |
| Sperm donation | price on request |
| COUNCIL for donations (gynecologist, embryologist, psychologist, lawyer, and IVF nurse) | 18.000 |
In all services that include hospital days, the price of the first day is included.

